Products Description












Appearance:
This product generally appears as pale yellow transparent or translucent to milky white, free-flowing liquid.
Physical and Chemical Properties:
Nanometer/micrometer-sized polymer microspheres suitable for deep profile control. Features include high temperature and salt resistance, delayed swelling, and deep penetration into low-permeability formations.
Technical Specifications of Nanometer Polymer Microspheres for Profile Control and Flooding
Microsphere 1.0 Specification
| Parameter | Specification | ||||
| Type | WQ50N | WQ100 | WQ300 | WQ800 | |
Appearance | Transparent or milky liquid, stable after agitation | Transparent or milky liquid, stable after agitation | Transparent or milky liquid, stable after agitation | Milky white liquid; if stratification occurs during standing, it can be re-dispersed uniformly after stirring. | |
| Density (25℃) | 0.920-1080 | ||||
| Dispersion | dispersible in water, no floc or gel | ||||
| Separable Solids | ≥22% | ≥23% | ≥26% | ||
| Morphology of Separable Solids | Separable solids shall not form agglomerates | ||||
Initial Particle Size | Median Particle Size (D50) | 35≤D50<65 | 80≤D50<130 | 200≤D50<400 | 600≤D50<1000 |
| Frequency of the Most Frequent Particle Size, % | ≥15 | ≥13 | |||
| Viscosity (25℃,mPa·s) | ≤300 | ≤400 | ≤600 | ≤1000 | |
| Capillary Viscosity of Dispersion (0.2%, 25 °C) | 1.00≤v≤1.50 | ≤1.5 | |||
| Sulfur Element Content in Separable Solids (%) | ≥2.5 | ||||
| Freezing Point (°C) | ≤-20 (adjustable) | ||||
| Flash Point (°C) | ≥60 | ||||
| Swelling Ratio | 3-8 | ||||
| Plugging Rate | ≥82% | ||||
| Aging Stability | ≥82% | ||||
| Acrylamide Monomer | ≤0.04% | ||||
Microsphere 2.0 Specification
| Parameter | Specification |
| Appearance | Light yellow transparent or translucent liquid |
| Density (25℃) | 0.920–1.080 |
| Dispersion | Fully dispersible, no flocs or gel |
| Separable Solids Content (%) | ≥22.0 |
| Morphology of Separable Solids | Separable solids shall not form agglomerates |
| Initial Particle Size D50 | 80-150nm |
| Original Liquid Viscosity (25℃,mPa·s) | ≤500 mPa·s |
| Capillary Viscosity (0.2%,25℃) | ≤1.5 |
| Sulfur Content in Solids (%) | ≥2.5 |
Application:
It is used to improve oil recovery and mobility ratio by swelling in-situ to block high-permeability channels, increasing sweep efficiency.
Product Advantages:
1. High temperature and salt resistance
2. Shear-resistant and easily injectable
3. Strong plugging ability
4. Environmentally friendly and biodegradable
Dosage: 1000–2000 ppm, injected with water using a profile control pump. Lab test recommended before field use.
Packaging: 1000kg IBCs, 200kg, or 25kg drums. Customizable packaging available.
Storage: Store in a dry, cool, ventilated warehouse, away from fire and heat sources.